Documentchain Block-Explorer (Testnet)
Deterministic Masternodes (Testnet)
Adresse (IP) | Region | Status | Zuletz bezahlt | |
---|---|---|---|---|
37.252.191.115:41519 | Wien | POSE_BANNED | Block 148328 | |
81.169.215.168:42119 | Heidelberg | POSE_BANNED | Block 107211 | |
89.116.243.137:41419 | New York | ENABLED | Block 224718 | |
103.199.16.75:41419 | Hanoi | ENABLED | Block 224693 | |
107.173.83.228:41419 | POSE_BANNED | Block 176332 | ||
85.214.65.60:41919 | Berlin | ENABLED | Block 224713 | |
85.214.65.60:41619 | Berlin | POSE_BANNED | Block 223751 | |
87.106.123.168:41419 | Paris | POSE_BANNED | Block 196239 | |
81.169.215.168:41919 | Heidelberg | POSE_BANNED | Block 107214 | |
172.245.6.85:41419 | Ashburn | ENABLED | Block 224703 | |
107.175.221.226:41419 | Ashburn | ENABLED | Block 224741 | |
104.244.77.78:41419 | Roost | POSE_BANNED | Block 132475 | |
209.141.45.79:41419 | Las Vegas | POSE_BANNED | Block 217493 | |
81.169.215.168:41619 | Heidelberg | POSE_BANNED | Block 107156 | |
192.210.241.118:41419 | New York | ENABLED | Block 224740 | |
82.223.25.104:41419 | Logroño | POSE_BANNED | Block 91720 | |
74.208.160.38:41419 | Las Vegas | POSE_BANNED | Block 122248 | |
198.23.149.50:41419 | Seattle | ENABLED | Block 224720 | |
192.3.231.131:41419 | Dallas | POSE_BANNED | Block 140649 | |
23.95.170.174:41419 | New York | POSE_BANNED | Block 155507 | |
89.116.247.124:41419 | Los Angeles | ENABLED | Block 224690 | |
89.116.247.146:41419 | Los Angeles | ENABLED | Block 224742 | |
198.12.65.178:41419 | New York | POSE_BANNED | Block 131183 | |
94.103.188.157:41419 | Chișinău | POSE_BANNED | Block 223933 | |
89.117.120.70:41419 | New York | ENABLED | Block 224692 | |
81.169.215.168:42019 | Heidelberg | POSE_BANNED | Block 107206 | |
107.172.216.182:41419 | San Jose | ENABLED | Block 224727 | |
89.117.120.69:41419 | New York | ENABLED | Block 224688 | |
198.46.249.210:41419 | Atlanta | ENABLED | Block 224739 | |
104.168.87.103:41419 | San Jose | POSE_BANNED | Block 148231 | |
208.87.98.44:41419 | London | ENABLED | Block 224685 | |
141.98.119.54:41419 | Istanbul | ENABLED | Block 224735 | |
81.169.193.103:41419 | Heidelberg | POSE_BANNED | Block 38691 | |
23.94.240.2:41419 | San Jose | ENABLED | Block 224712 | |
85.214.65.60:41519 | Berlin | POSE_BANNED | Block 62047 | |
89.116.246.254:41419 | Los Angeles | ENABLED | Block 224697 | |
107.173.84.191:41419 | San Jose | POSE_BANNED | Block 147693 | |
141.98.119.54:41819 | Istanbul | POSE_BANNED | Block 115884 | |
82.118.245.197:41419 | Sofia | POSE_BANNED | Block 100137 | |
89.116.247.135:41419 | Los Angeles | ENABLED | Block 224706 | |
23.94.105.129:41419 | Amsterdam | ENABLED | Block 224699 | |
23.94.56.180:41419 | Seattle | POSE_BANNED | Block 147970 | |
89.116.247.148:41419 | Los Angeles | POSE_BANNED | Block 158027 | |
89.116.243.156:41419 | New York | POSE_BANNED | Block 142066 | |
107.175.245.252:41419 | Ashburn | POSE_BANNED | Block 141344 | |
141.98.119.54:41519 | Istanbul | ENABLED | Block 224723 | |
89.116.247.132:41419 | Los Angeles | ENABLED | Block 224687 | |
89.116.246.18:41419 | Los Angeles | ENABLED | Block 224708 | |
74.208.30.175:41419 | Las Vegas | POSE_BANNED | Block 110478 | |
89.116.210.142:41419 | Los Angeles | ENABLED | Block 224734 | |
86.38.175.53:41419 | Los Angeles | ENABLED | Block 224724 | |
172.245.154.13:41419 | New York | ENABLED | Block 224730 | |
107.175.36.117:41419 | New Jersey | POSE_BANNED | Block 158256 | |
23.94.105.129:41519 | Amsterdam | ENABLED | Block 224705 | |
172.245.6.86:41419 | Ashburn | ENABLED | Block 224737 | |
172.245.108.10:41419 | Seattle | POSE_BANNED | Block 156913 | |
89.116.247.122:41419 | Los Angeles | ENABLED | Block 224711 | |
192.144.37.25:41419 | St Petersburg | POSE_BANNED | Block 218208 | |
23.94.123.216:41419 | San Jose | ENABLED | Block 224721 | |
107.175.222.139:41419 | Ashburn | POSE_BANNED | Block 125185 | |
198.23.196.44:41419 | New York | ENABLED | Block 224738 | |
81.169.215.168:41419 | Heidelberg | POSE_BANNED | Block 107205 | |
141.98.119.54:41919 | Istanbul | POSE_BANNED | Block 104694 | |
89.116.247.131:41419 | Los Angeles | POSE_BANNED | Block 166931 | |
89.116.243.78:41419 | New York | ENABLED | Block 224701 | |
89.116.210.148:41419 | Los Angeles | ENABLED | Block 224696 | |
192.3.254.187:41419 | Ashburn | ENABLED | Block 224694 | |
209.141.62.38:41419 | Las Vegas | POSE_BANNED | Block 223982 | |
37.252.191.115:41619 | Wien | POSE_BANNED | Block 148342 | |
172.245.6.84:41419 | Ashburn | POSE_BANNED | Block 184888 | |
85.214.65.60:41819 | Berlin | ENABLED | Block 224714 | |
107.174.241.11:41419 | Seattle | ENABLED | Block 224732 | |
107.173.164.56:41419 | Atlanta | ENABLED | Block 224698 | |
89.116.247.149:41419 | Los Angeles | ENABLED | Block 224726 | |
103.253.40.171:41419 | Hongkong | POSE_BANNED | Block 136489 | |
94.103.188.157:41519 | Chișinău | POSE_BANNED | Block 93701 | |
89.117.120.73:41419 | New York | ENABLED | Block 224691 | |
95.216.143.13:41419 | Helsinki | POSE_BANNED | Block 222256 | |
89.116.247.134:41419 | Los Angeles | ENABLED | Block 224709 | |
95.216.143.13:41519 | Helsinki | POSE_BANNED | Block 222334 | |
89.116.246.226:41419 | Los Angeles | ENABLED | Block 224686 | |
192.3.231.130:41419 | Dallas | POSE_BANNED | Block 146659 | |
37.252.191.115:41719 | Wien | POSE_BANNED | Block 148384 | |
37.252.191.115:41419 | Wien | POSE_BANNED | Block 148366 | |
89.116.247.147:41419 | Los Angeles | POSE_BANNED | Block 170924 | |
23.94.200.15:41419 | Atlanta | ENABLED | Block 224717 | |
108.181.4.6:41419 | Los Angeles | ENABLED | Block 224715 | |
89.116.171.18:41419 | Los Angeles | ENABLED | Block 224702 | |
198.12.109.189:41419 | Chicago | POSE_BANNED | Block 214504 | |
85.214.65.60:42019 | Berlin | ENABLED | Block 224695 | |
209.141.45.79:41519 | Las Vegas | POSE_BANNED | Block 115234 | |
172.245.226.189:41419 | Dallas | POSE_BANNED | Block 221939 | |
192.3.150.117:41419 | Seattle | ENABLED | Block 224704 | |
108.174.60.168:41419 | Atlanta | POSE_BANNED | Block 173163 | |
45.134.225.116:41419 | Lelystad | POSE_BANNED | Block 121707 | |
81.169.215.168:41819 | Heidelberg | POSE_BANNED | Block 107152 | |
172.245.6.88:41419 | Ashburn | ENABLED | Block 224733 | |
37.252.191.115:41819 | Wien | POSE_BANNED | Block 148542 | |
82.223.97.210:41419 | Logroño | POSE_BANNED | Block 91782 | |
82.118.245.198:41419 | Sofia | POSE_BANNED | Block 126572 | |
192.210.200.86:41419 | Chicago | ENABLED | Block 224722 | |
107.175.221.227:41419 | Ashburn | POSE_BANNED | Block 222444 | |
104.168.87.102:41419 | San Jose | POSE_BANNED | Block 149851 | |
85.214.65.60:42319 | Berlin | POSE_BANNED | Block 34886 | |
89.116.247.133:41419 | Los Angeles | ENABLED | Block 224707 | |
209.141.62.38:41519 | Las Vegas | POSE_BANNED | Block 113829 | |
85.214.65.60:41719 | Berlin | ENABLED | Block 224716 | |
81.169.215.168:42419 | Heidelberg | POSE_BANNED | Block 107213 | |
74.208.150.236:41419 | Las Vegas | POSE_BANNED | Block 170974 | |
107.174.180.171:41419 | San Jose | ENABLED | Block 224700 | |
23.94.212.190:41419 | Seattle | ENABLED | Block 224725 | |
81.169.215.168:41519 | Heidelberg | POSE_BANNED | Block 107219 | |
198.46.175.146:41419 | New York | ENABLED | Block 224731 | |
23.94.201.179:41419 | Atlanta | ENABLED | Block 224710 | |
141.98.119.54:41719 | Istanbul | POSE_BANNED | Block 127531 | |
87.106.123.169:41419 | Paris | ENABLED | Block 224729 | |
89.117.94.215:41419 | New York | ENABLED | Block 224689 | |
104.168.107.173:41419 | New York | POSE_BANNED | Block 150152 | |
81.169.215.168:41719 | Heidelberg | POSE_BANNED | Block 107179 | |
104.168.107.174:41419 | New York | POSE_BANNED | Block 150184 | |
141.98.119.54:41619 | Istanbul | ENABLED | Block 224719 | |
85.214.65.60:41419 | Berlin | ENABLED | Block 224744 | |
89.116.210.149:41419 | Los Angeles | ENABLED | Block 224736 | |
89.116.247.145:41419 | Los Angeles | ENABLED | Block 224743 | |
172.245.6.87:41419 | Ashburn | ENABLED | Block 224728 | |
172.245.17.25:41419 | Atlanta | POSE_BANNED | Block 149879 | |
82.223.97.87:41419 | Logroño | POSE_BANNED | Block 90771 | |
(Testnet) » Zum Mainnet wechseln