Documentchain Block-Explorer (Testnet)
Block 34319 (Testnet)
hash | 00039a50a9c39271127777079b02d0bbed17dd540891b62fbede860ae93c3130 |
confirmations | 156511 |
size | 50261 |
height | 34319 |
version | 536870912 |
versionHex | 20000000 |
merkleroot | ddafcb6e35d787c85cbfa42983895ff5c4580eb747c789c3a53535190fa9ea91 |
time | |
nonce | 301 |
bits | 1f03cce7 |
difficulty | 4.0149871366318E-6 |
previousblockhash | 0000310febf54fad7266c1747c13da30c51d092879e01e0aaef12c2337d1ecec |
nextblockhash | 0002accd3742d16a32684897d80dcd8f4955ec5b5eb1d7a675a97ec1ed229c2b |
tx | 1d211a30471a637e810159aabb887e5cfbf90eb2f87b3de82b2dd4f291b2a9d9 Special tx 5: cbTx Coinbase, Masternode List Merkle Proof 40.17935952* -> tPgGuiZaBFgwgRsCFRqdtc4tmvz65HNf1t 10.04483988* -> tUzvsNpvAojr5pjgFhNxQjSua7grjpWaZr |
tx | b1895ecb9f3bdb9c747de0afb171ab73629305b4a57a8003e282127b6468fa96 Special tx 2: proUpServTx Update Masternode Service 9.88814751 -> tLqk2kF5siEPX1WkQYCqgt9p87CR1UVYrm |
tx | 4f3811abe87fb22a07f757b8b20c9a32831c9a860b1fd7ae974c7e2f3a46101d Special tx 2: proUpServTx Update Masternode Service 9.90814751 -> t9LvXZuf6hox4uvaXHdPwgV2hU7fCJxvVU |
tx | dc5a374e3be8d9f062db85f1cf1e961ebb50983b4bd8c57749eac448064ed0b2 Standard Transaction 326.25641973 -> tBDAmX3mULqzXMivKWBy6DNiYXWjY4rn23 17000 -> tBN718z3iG3P8yU8hEtmGsduquyYbLxBLG |
(Testnet) » Zum Mainnet wechseln