Documentchain Block-Explorer (Testnet)
Block 71829 (Testnet)
hash | 000f4709d61c36ef62397af1936ca896e62f3e6c5cfb760882b7f57ad89cc097 |
confirmations | 119659 |
size | 287 |
height | 71829 |
version | 536870912 |
versionHex | 20000000 |
merkleroot | b379ac557f6d84f52f308bf2d840ed9fa9f6958ffb1dccf3ab88515d9a2001d7 |
time | |
nonce | 13763 |
bits | 1f0fffff |
difficulty | 9.5366067397271E-7 |
previousblockhash | 0001ad9a6fc0ab1bd029ea1b1116fb758cd9beebdf70cc3ae4e9c417f3b15777 |
nextblockhash | 000295d8e1a1d5c8e9b95584d0bf0f112ee191754466b5be9ada249c48bda30b |
tx | b379ac557f6d84f52f308bf2d840ed9fa9f6958ffb1dccf3ab88515d9a2001d7 Special tx 5: cbTx Coinbase, Masternode List Merkle Proof 28* -> tRdCk2nppcSwshoYqrZ1cUtaoF8u8Kx6jE 12* -> tPKkmQ2CBZ1DYHHTXXgnrvyyd3XH7Vif2s |
(Testnet) » Zum Mainnet wechseln