Documentchain Block-Explorer (Testnet)
Block 75468 (Testnet)
hash | 00046c07a6f21911063427bea608baf1288fe0c662dbc492b7636387d53ebd22 |
confirmations | 110140 |
size | 287 |
height | 75468 |
version | 536870912 |
versionHex | 20000000 |
merkleroot | 706e7fdcf921716a4f8681a9ec4a22096e42c26367174839a98ebabbb4eb7628 |
time | |
nonce | 1508 |
bits | 1f046fef |
difficulty | 3.4387488994492E-6 |
previousblockhash | 0000310cb07234840e3d58f692cbbe87675a4096bae168dbd2204e4c12d6f634 |
nextblockhash | 0002d1b9c2304bd2bb8a4fe8d1581b2360d9538665cf3749a2513092f05b809a |
tx | 706e7fdcf921716a4f8681a9ec4a22096e42c26367174839a98ebabbb4eb7628 Special tx 5: cbTx Coinbase, Masternode List Merkle Proof 26* -> tDgynJT5cRsoFrohp3MV3eC2SiNE1ML9o5 14* -> tTKPMoHTTTBFwB59oGDXyBNd6a9a68MY3v |
(Testnet) » Zum Mainnet wechseln