Documentchain Block-Explorer (Testnet)
Block 181545 (Testnet)
hash | 00031433237d8c629172a08a2abe140c6fed0c7359dff1d2ff061ab54116df51 |
confirmations | 4219 |
size | 287 |
height | 181545 |
version | 536870912 |
versionHex | 20000000 |
merkleroot | e5f283e25ccec6db893f87510b2101ad02a60fdf1509a231994d0f9893fd3691 |
time | |
nonce | 975 |
bits | 1f03ca40 |
difficulty | 4.0259627883074E-6 |
previousblockhash | 0002d3932110a6a88de8e99bcc04aaacab4dc122dbafd8210758a4b4b4ce6bf1 |
nextblockhash | 000047d8d3983b6caa8becee756a3a9e1445b4257d04fbca20513422ada9c61d |
tx | e5f283e25ccec6db893f87510b2101ad02a60fdf1509a231994d0f9893fd3691 Special tx 5: cbTx Coinbase, Masternode List Merkle Proof 7.5* -> t8HLxw9XaTQ1Njp3EMYUs7cRFzzQEVfyF2 7.5* -> tQ4npdjD277ZCtpMMHgoEfPcYAbcrAMStZ |
(Testnet) » Zum Mainnet wechseln