Documentchain Block-Explorer (Testnet)
Block 185039 (Testnet)
hash | 0001105d70f99942fccb890e695fd77e41810cf086d678cd209011d8cc057abd |
confirmations | 8019 |
size | 287 |
height | 185039 |
version | 536870912 |
versionHex | 20000000 |
merkleroot | a1444b5b192d95911d33eb1a7a3a67436ff5c58e6636e7a2b0917bd583dbbb6f |
time | |
nonce | 6094 |
bits | 1f066333 |
difficulty | 2.3888162069581E-6 |
previousblockhash | 00011c8d22bfd9f61ca830de184091653b7b78dbdbcd8744dd72926f86a49e70 |
nextblockhash | 0003721138025786dd4ea93b218cc83288996c64142a2c942b39d7fbd01c7b94 |
tx | a1444b5b192d95911d33eb1a7a3a67436ff5c58e6636e7a2b0917bd583dbbb6f Special tx 5: cbTx Coinbase, Masternode List Merkle Proof 7.5* -> tNVi5L4fZxg4WanCcUafXYV2MB1WfUCW9p 7.5* -> tRmgk1meWx6Z7QUL5iV19KtdZMtdxw6Jev |
(Testnet) » Zum Mainnet wechseln