Documentchain Block-Explorer (Testnet)
Block 138827 (Testnet)
hash | 00010a5faf3eb3e601118d505a4872c58b7424de66c24633caca32fc1a30624d |
confirmations | 48378 |
size | 513 |
height | 138827 |
version | 536870912 |
versionHex | 20000000 |
merkleroot | 225e1d45fde5aa77de958544d00abce018cfb1937dca364c0c8d071cf7728238 |
time | |
nonce | 3301 |
bits | 1f0701f2 |
difficulty | 2.1774300298551E-6 |
previousblockhash | 0003298a526947123024b0981ab0ef0f77ebe1abaa868fd72738f7a34e4f1027 |
nextblockhash | 0005ade972c30bf7c44dbd73327d4d2891b249e0162713fbb4d461a321623eab |
tx | ac49078bef57f51f697b78e52f37bec9f40f10a2882b71430b017cc4ba8987ce Special tx 5: cbTx Coinbase, Masternode List Merkle Proof 10.63499268* -> tQeyvRJsj1DLM1PQrWusoTctEJPYqdp5xk 9.43103108* -> t7caEkCvhXiaQXr4uHhugsuWBiTVKqkJ35 |
tx | 56f9f451ec1ce973d502e14fc56b9bb751e7aeebea73a53e2daebdb46f983940 Standard Transaction 1.62193213 -> tBF2CB4rtd6Xj3q3oaXWhFgk2zdK3taYAr 2.7 -> t9CACpY8gs73FuaTAbFpCaDLaLM6idzmur |
(Testnet) » Zum Mainnet wechseln