Documentchain Block-Explorer (Testnet)
Block 69447 (Testnet)
hash | 00008a5be694b2162fa2ae4e43ccc964f9af31fe9c1643d4ddaa8f80bbdef476 |
confirmations | 116068 |
size | 512 |
height | 69447 |
version | 536870912 |
versionHex | 20000000 |
merkleroot | 3037e34297cc046850f8db917f887fa60337b85b4a950834a594977565fa4403 |
time | |
nonce | 1522 |
bits | 1f02280a |
difficulty | 7.075931144556E-6 |
previousblockhash | 00009420e67e1df894759f2567d60684525d7fd929e332c2bf88e7547d9d0aff |
nextblockhash | 0001618f152e6e80ca0041dc9b2ceb7d54fd61a48dd172009997cbaba52cfb2f |
tx | 7d1842fd85f447d0fb2b1f197fe7b9caf5e7f3b71b627caec6e3bcf092190098 Special tx 5: cbTx Coinbase, Masternode List Merkle Proof 28.0464701* -> tJZfzfJK7UPMvAqUCxU3ENUEEcew5yyFMe 12.01991575* -> tMdsnejfJ6v5fA2MCxzyJU7aLD2bEmgPnA |
tx | cc0a594c8cc6d791536e503f5434823122d75ea3c1d91f8ab02f969e0e9a0ed3 Standard Transaction 3.1 -> tBbDc2bqyV5xRnWeGJttvDBW8GXQiYqKuD 24.43361415 -> tQAzTLfojykpVGaJ2CC3FGjGRRZtM1aitP |
(Testnet) » Zum Mainnet wechseln